
Material★★★Verified acquisition data
How to Get Battle Ticket
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
Primary recorded routeLegend Arena first-clear reward awards 200 at 100%.
- Active methods
- 1 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Battle Ticket
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Recorded | 14 quest, event, or activity rewards | 14 | View data |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Battle Ticket
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Reward | Type | Quantity | Chance | Location |
|---|---|---|---|---|
| Legend Arena first-clear rewardLegend:FirstClearReward | arena first clear | 200 | Guaranteed | Not mapped |
| Master Arena first-clear rewardMaster:FirstClearReward | arena first clear | 100 | Guaranteed | Not mapped |
| Diamond Arena first-clear rewardDiamond:FirstClearReward | arena first clear | 25 | Guaranteed | Not mapped |
| Legend Arena repeat-clear rewardLegend:RepeatClearReward | arena repeat clear | 15-25 | Guaranteed | Not mapped |
| Master Arena repeat-clear rewardMaster:RepeatClearReward | arena repeat clear | 10-20 | Guaranteed | Not mapped |
| Platinum Arena first-clear rewardPlatinum:FirstClearReward | arena first clear | 20 | Guaranteed | Not mapped |
| Gold Arena first-clear rewardGold:FirstClearReward | arena first clear | 15 | Guaranteed | Not mapped |
| Silver Arena first-clear rewardSilver:FirstClearReward | arena first clear | 10 | Guaranteed | Not mapped |
| Diamond Arena repeat-clear rewardDiamond:RepeatClearReward | arena repeat clear | 8 | Guaranteed | Not mapped |
| Platinum Arena repeat-clear rewardPlatinum:RepeatClearReward | arena repeat clear | 6 | Guaranteed | Not mapped |
| Bronze Arena first-clear rewardBronze:FirstClearReward | arena first clear | 5 | Guaranteed | Not mapped |
| Gold Arena repeat-clear rewardGold:RepeatClearReward | arena repeat clear | 4 | Guaranteed | Not mapped |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
In-game description
Earned by winning solo matches in the arena.
Collect enough and you can trade them for special rewards.
Record profile
| Internal ID | BattleTicket |
|---|---|
| Item type | Material Jewelry |
| Primary route flag | reward |
| Category | Material |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10 |
Comments
Loading discussion...