Home / Guides / Skill Database
Active Skill Database for Palworld v1.0.0
All 302 active combat skills in Palworld v1.0.0, grouped by element and sorted by power. Power per second of cooldown (pps) shows sustained damage, so a slower heavy hitter can trail a faster, lighter skill. Every value comes straight from the v1.0.0 game files.
Neutral skills
37| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Megaton Implode | 1200 | 60s | 20.0 | 1 |
| Royal Step | 800 | 30s | 26.7 | 1 |
| Sacred Rain | 800 | 30s | 26.7 | 1 |
| Divine Wing | 700 | 30s | 23.3 | 1 |
| Holy Burst | 700 | 30s | 23.3 | 43 |
| Holy Nova | 700 | 30s | 23.3 | 1 |
| Holy Press | 700 | 30s | 23.3 | 1 |
| Radiant Barrage | 700 | 30s | 23.3 | 3 |
| Seigetsu Flash | 700 | 30s | 23.3 | 1 |
| Silver Steed | 700 | 30s | 23.3 | 1 |
| Spear Thrust | 700 | 30s | 23.3 | 1 |
| Moonlight Beam | 600 | 30s | 20.0 | 1 |
| Pal Blast | 450 | 20s | 22.5 | 32 |
| Wholehearted Stance | 450 | 20s | 22.5 | 1 |
| Star Mine | 400 | 20s | 20.0 | 4 |
| Seigetsu Blade | 350 | 16s | 21.9 | 1 |
| Implode | 300 | 16s | 18.8 | 4 |
| Purifying Light | 250 | 100s | 2.5 | 1 |
| Kingly Slam | 200 | 12s | 16.7 | 2 |
| Air Blade | 160 | 8s | 20.0 | 20 |
| Cat Press | 120 | 8s | 15.0 | 1 |
| Cloud Tempest | 120 | 8s | 15.0 | 1 |
| Ground Pound | 120 | 8s | 15.0 | 2 |
| Power Bomb | 120 | 8s | 15.0 | 44 |
| Antler Uppercut | 90 | 4s | 22.5 | 2 |
| Gale Claw | 80 | 4s | 20.0 | 1 |
| Power Shot | 80 | 4s | 20.0 | 58 |
| Tornado Attack | 80 | 4s | 20.0 | 1 |
| Fierce Fang | 50 | 2s | 25.0 | 1 |
| Fierce Fang | 50 | 2s | 25.0 | 1 |
| Fluffy Tackle | 50 | 2s | 25.0 | 1 |
| Air Cannon | 40 | 2s | 20.0 | 47 |
| Double Fang | 40 | 2s | 20.0 | 1 |
| Double Fang | 40 | 2s | 20.0 | 1 |
| Punch Flurry | 40 | 2s | 20.0 | 1 |
| Roly Poly | 40 | 2s | 20.0 | 1 |
| Chicken Rush | 30 | 2s | 15.0 | 1 |
Grass skills
34| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Spore Burst | 800 | 30s | 26.7 | 1 |
| Giant Spore | 700 | 30s | 23.3 | 1 |
| Lotus Bloom | 700 | 30s | 23.3 | 1 |
| Root Cannon | 700 | 30s | 23.3 | 1 |
| Raging Bull Rush | 650 | 30s | 21.7 | 1 |
| Wind Burst | 600 | 30s | 20.0 | 47 |
| Flower Stomp | 550 | 24s | 22.9 | 1 |
| Crosswind | 500 | 24s | 20.8 | 13 |
| Solar Blast | 450 | 20s | 22.5 | 35 |
| Deep Breath | 400 | 20s | 20.0 | 1 |
| Lawn Bowling | 400 | 20s | 20.0 | 1 |
| Raid Cutter | 400 | 20s | 20.0 | 1 |
| Reflect Leaf | 400 | 20s | 20.0 | 8 |
| Bee Quiet | 300 | 16s | 18.8 | 1 |
| Circle Vine | 300 | 16s | 18.8 | 13 |
| Dash Kick | 300 | 16s | 18.8 | 1 |
| Bull Rush | 250 | 12s | 20.8 | 1 |
| Konoha Flip | 250 | 12s | 20.8 | 1 |
| Leaping Roundhouse | 250 | 12s | 20.8 | 1 |
| Rapid Kick | 250 | 12s | 20.8 | 1 |
| Spine Vine | 250 | 12s | 20.8 | 19 |
| Grass Tornado | 200 | 12s | 16.7 | 32 |
| Wind Edge | 200 | 12s | 16.7 | 6 |
| Multicutter | 160 | 8s | 20.0 | 3 |
| Spinning Staff | 160 | 8s | 20.0 | 1 |
| Crushing Punch | 120 | 8s | 15.0 | 1 |
| Focus Shot | 120 | 8s | 15.0 | 2 |
| Muscle Slam | 120 | 8s | 15.0 | 2 |
| Needle Spear | 120 | 8s | 15.0 | 1 |
| Seed Mine | 120 | 8s | 15.0 | 27 |
| Botanical Smash | 80 | 4s | 20.0 | 2 |
| Seed Machine Gun | 80 | 4s | 20.0 | 29 |
| Wind Cutter | 40 | 2s | 20.0 | 38 |
| Bountiful Protection | 0 | 240s | 0.0 | 1 |
Fire skills
29| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Flame Cutter | 700 | 30s | 23.3 | 1 |
| Magma Laser | 700 | 30s | 23.3 | 1 |
| Trickster Show | 700 | 30s | 23.3 | 1 |
| Raging Flame Wave | 650 | 30s | 21.7 | 1 |
| Brawn Impact | 600 | 30s | 20.0 | 2 |
| Fire Ball | 600 | 30s | 20.0 | 40 |
| Magma Spit | 600 | 30s | 20.0 | 1 |
| Ignis Rage | 500 | 24s | 20.8 | 23 |
| Volcanic Rain | 450 | 20s | 22.5 | 11 |
| Magma Serpent | 400 | 20s | 20.0 | 1 |
| Volcanic Fang | 400 | 20s | 20.0 | 2 |
| Phoenix Flare | 320 | 16s | 20.0 | 1 |
| Flame Funnel | 300 | 16s | 18.8 | 11 |
| Ignis Charge | 300 | 16s | 18.8 | 1 |
| Volcanic Burst | 300 | 16s | 18.8 | 1 |
| Flame Wall | 250 | 12s | 20.8 | 14 |
| Daring Flames | 200 | 12s | 16.7 | 1 |
| Flame Breath | 200 | 12s | 16.7 | 1 |
| Flare Storm | 200 | 12s | 16.7 | 16 |
| Hellfire Claw | 200 | 12s | 16.7 | 2 |
| Rush Beak | 200 | 12s | 16.7 | 1 |
| Iaigiri | 160 | 8s | 20.0 | 2 |
| Ignis Breath | 160 | 8s | 20.0 | 25 |
| Flare Arrow | 120 | 8s | 15.0 | 26 |
| Blazing Horn | 80 | 4s | 20.0 | 1 |
| Spirit Fire | 80 | 4s | 20.0 | 32 |
| Fierce Fang (Fire) | 50 | 2s | 25.0 | 1 |
| Double Fang (Fire) | 40 | 2s | 20.0 | 1 |
| Ignis Blast | 40 | 2s | 20.0 | 34 |
Water skills
28| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Aqua Tornado | 800 | 40s | 20.0 | 1 |
| Celestial Vortex | 700 | 30s | 23.3 | 1 |
| Grand Breach | 700 | 30s | 23.3 | 1 |
| Thalassonic Laser | 700 | 30s | 23.3 | 1 |
| Geyser Gush | 600 | 30s | 20.0 | 33 |
| Aqua Surge | 500 | 24s | 20.8 | 8 |
| Hydra Charge | 500 | 24s | 20.8 | 1 |
| Maelstrom | 500 | 24s | 20.8 | 1 |
| Hydro Laser | 450 | 20s | 22.5 | 24 |
| Slither Slam | 400 | 20s | 20.0 | 1 |
| Tidal Charge | 400 | 20s | 20.0 | 1 |
| Hydro Slicer | 350 | 16s | 21.9 | 12 |
| Phoenix Tide | 320 | 16s | 20.0 | 1 |
| Aqua Blade | 300 | 16s | 18.8 | 1 |
| Curtain Splash | 300 | 16s | 18.8 | 7 |
| Trigger Happy | 300 | 16s | 18.8 | 2 |
| Splash Tackle | 250 | 12s | 20.8 | 1 |
| Torrential Blast | 250 | 12s | 20.8 | 13 |
| Aqua Burst | 200 | 12s | 16.7 | 22 |
| Bubble Rain | 200 | 12s | 16.7 | 1 |
| Creeping Bubbles | 200 | 12s | 16.7 | 1 |
| Hydro Spin | 160 | 8s | 20.0 | 2 |
| Splash | 160 | 8s | 20.0 | 12 |
| Acid Rain | 120 | 8s | 15.0 | 15 |
| Smoke Jet | 120 | 8s | 15.0 | 2 |
| Bubble Blast | 80 | 4s | 20.0 | 30 |
| Aqua Gun | 50 | 2s | 25.0 | 26 |
| Hydro Jet | 40 | 2s | 20.0 | 19 |
Electric skills
35| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Bolt Blink | 600 | 30s | 20.0 | 1 |
| Lethal Laser | 600 | 30s | 20.0 | 2 |
| Polykeraunos | 600 | 30s | 20.0 | 1 |
| Thunder Rail | 600 | 30s | 20.0 | 12 |
| Thunder Uppercut | 600 | 30s | 20.0 | 1 |
| Thunderstorm | 600 | 30s | 20.0 | 19 |
| Heavy Thunder Tank | 550 | 24s | 22.9 | 1 |
| All Range Thunder | 500 | 24s | 20.8 | 5 |
| Flash Charge | 500 | 24s | 20.8 | 1 |
| Shell Charge | 500 | 24s | 20.8 | 2 |
| Lightning Bolt | 450 | 20s | 22.5 | 17 |
| Thunder Rain | 400 | 20s | 20.0 | 5 |
| Thunderslide | 400 | 20s | 20.0 | 1 |
| Lightning Smash | 300 | 16s | 18.8 | 1 |
| Lightning Strike | 300 | 16s | 18.8 | 12 |
| Thunder Tempest | 300 | 16s | 18.8 | 1 |
| Kerauno | 250 | 12s | 20.8 | 1 |
| TriSpark | 250 | 12s | 20.8 | 10 |
| Tri-Lightning | 200 | 12s | 16.7 | 14 |
| Blast Punch | 180 | 8s | 22.5 | 1 |
| Lightning Dive | 180 | 8s | 22.5 | 1 |
| Lightning Streak | 160 | 8s | 20.0 | 17 |
| Lightning Claw | 150 | 8s | 18.8 | 1 |
| Lock-on Laser | 140 | 8s | 17.5 | 1 |
| Lightning Gale | 120 | 8s | 15.0 | 1 |
| Plasma Funnel | 120 | 8s | 15.0 | 4 |
| Beckon Lightning | 100 | 8s | 12.5 | 1 |
| Electric Ball | 100 | 8s | 12.5 | 7 |
| Shockwave | 80 | 4s | 20.0 | 23 |
| Fierce Fang (Electric) | 50 | 2s | 25.0 | 1 |
| Fierce Fang (Electric) | 50 | 2s | 25.0 | 1 |
| Spark Blast | 50 | 2s | 25.0 | 12 |
| Double Fang (Electric) | 40 | 2s | 20.0 | 1 |
| Double Fang (Electric) | 40 | 2s | 20.0 | 1 |
| Thunder Spear | 40 | 2s | 20.0 | 4 |
Ice skills
34| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Absolute Frost | 700 | 30s | 23.3 | 7 |
| Crystal Wing | 700 | 30s | 23.3 | 2 |
| Double Blizzard Spike | 700 | 30s | 23.3 | 3 |
| Ice Laser | 700 | 30s | 23.3 | 1 |
| Glacial Impact | 650 | 30s | 21.7 | 1 |
| Raging Snow Rush | 650 | 30s | 21.7 | 1 |
| Diamond Rain | 600 | 30s | 20.0 | 36 |
| Glacial Plunge | 600 | 30s | 20.0 | 1 |
| High Breach | 600 | 30s | 20.0 | 2 |
| Ice Burst | 600 | 30s | 20.0 | 1 |
| Ice Gale Strike | 600 | 30s | 20.0 | 1 |
| Ice Spit | 600 | 30s | 20.0 | 1 |
| Blizzard Spike | 450 | 20s | 22.5 | 39 |
| Frost Burst | 400 | 20s | 20.0 | 1 |
| Frozen Press | 400 | 20s | 20.0 | 1 |
| Snow Bowling | 400 | 20s | 20.0 | 1 |
| Blizzard Claw | 300 | 16s | 18.8 | 1 |
| Frost Talon | 300 | 16s | 18.8 | 1 |
| Frostcall | 300 | 16s | 18.8 | 1 |
| Icicle Line | 300 | 16s | 18.8 | 12 |
| Icicle Bullet | 250 | 12s | 20.8 | 7 |
| Snow Rush | 250 | 12s | 20.8 | 1 |
| Freeze Wall | 200 | 12s | 16.7 | 9 |
| Tempest Blizzard | 200 | 12s | 16.7 | 1 |
| Chaotic Spray | 180 | 8s | 22.5 | 1 |
| Crystal Breath | 160 | 8s | 20.0 | 33 |
| Snow Claw | 160 | 8s | 20.0 | 1 |
| Emperor Slide | 140 | 8s | 17.5 | 1 |
| Freezing Charge | 120 | 8s | 15.0 | 1 |
| Iceberg | 120 | 8s | 15.0 | 35 |
| Icicle Cutter | 80 | 4s | 20.0 | 34 |
| Fierce Fang (Ice) | 50 | 2s | 25.0 | 1 |
| Double Fang (Ice) | 40 | 2s | 20.0 | 1 |
| Ice Missile | 40 | 2s | 20.0 | 34 |
Ground skills
35| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Missile Burst | 700 | 30s | 23.3 | 1 |
| Cube Press | 600 | 30s | 20.0 | 1 |
| Horn Burst | 600 | 30s | 20.0 | 1 |
| Rocket Arm | 600 | 30s | 20.0 | 2 |
| Rocky Impact | 600 | 30s | 20.0 | 38 |
| Sumo Stomp | 550 | 24s | 22.9 | 1 |
| Crash Dash | 500 | 24s | 20.8 | 1 |
| Ground Smash | 500 | 24s | 20.8 | 1 |
| Sand Twister | 500 | 24s | 20.8 | 14 |
| Ground Cutter | 450 | 20s | 22.5 | 1 |
| Forceful Charge | 400 | 20s | 20.0 | 1 |
| Rock Lance | 400 | 20s | 20.0 | 30 |
| Rolling Scratch | 400 | 20s | 20.0 | 1 |
| Jumping Stinger | 350 | 16s | 21.9 | 2 |
| Earth Impact | 300 | 16s | 18.8 | 2 |
| Rockburst | 300 | 16s | 18.8 | 23 |
| Rumble Combo | 300 | 16s | 18.8 | 1 |
| Somersault Scratch | 300 | 16s | 18.8 | 1 |
| Spinning Roundhouse | 300 | 16s | 18.8 | 1 |
| Stone Claw | 300 | 16s | 18.8 | 1 |
| Earth Dash | 250 | 12s | 20.8 | 1 |
| Giga Horn | 250 | 12s | 20.8 | 2 |
| Sand Tornado | 200 | 12s | 16.7 | 29 |
| Mud Horn | 120 | 8s | 15.0 | 1 |
| Shell Spin | 120 | 8s | 15.0 | 1 |
| Stone Cannon | 120 | 8s | 15.0 | 30 |
| Persistent Slash | 90 | 4s | 22.5 | 1 |
| Stone Blast | 80 | 4s | 20.0 | 39 |
| Fuddler Tunneler | 60 | 4s | 15.0 | 1 |
| Reckless Charge | 60 | 4s | 15.0 | 1 |
| Fierce Fang (Ground) | 50 | 2s | 25.0 | 1 |
| Fierce Fang (Ground) | 50 | 2s | 25.0 | 1 |
| Bog Blast | 40 | 2s | 20.0 | 55 |
| Double Fang (Ground) | 40 | 2s | 20.0 | 1 |
| Double Fang (Ground) | 40 | 2s | 20.0 | 1 |
Dark skills
47Dragon skills
23| Skill | Power | Cooldown | Power / sec | Learners |
|---|---|---|---|---|
| Beam Comet | 700 | 30s | 23.3 | 1 |
| Blazing Beam | 700 | 30s | 23.3 | 2 |
| Magna Crush | 700 | 30s | 23.3 | 1 |
| Meteorain | 700 | 30s | 23.3 | 7 |
| Omega Laser | 700 | 30s | 23.3 | 1 |
| Aegis Charge | 600 | 30s | 20.0 | 1 |
| Azure Dracoflare | 600 | 30s | 20.0 | 1 |
| Cosmic Meteor | 600 | 30s | 20.0 | 1 |
| Dragon Meteor | 600 | 30s | 20.0 | 21 |
| Tail Slash | 550 | 24s | 22.9 | 2 |
| Beam Slash | 450 | 20s | 22.5 | 1 |
| Comet Barrage | 450 | 20s | 22.5 | 2 |
| Firefist Breathstorm | 450 | 20s | 22.5 | 1 |
| Charge Cannon | 400 | 20s | 20.0 | 4 |
| Satellite Bit | 400 | 20s | 20.0 | 1 |
| Beam Slicer | 350 | 16s | 21.9 | 4 |
| Blast Cannon | 200 | 12s | 16.7 | 4 |
| Comet Strike | 180 | 8s | 22.5 | 8 |
| Dragon Breath | 160 | 8s | 20.0 | 19 |
| Mystic Whirlwind | 150 | 8s | 18.8 | 2 |
| Dragon Burst | 80 | 4s | 20.0 | 16 |
| Rocket Slam | 80 | 4s | 20.0 | 2 |
| Dragon Cannon | 40 | 2s | 20.0 | 18 |