
Armor★Verified acquisition data
How to Get Cold Resistant Refined Metal Armor (Rarity 0)
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
Primary recorded routeUnlock it at Technology level 41 for 4 points, then craft 1 Cold Resistant Refined Metal Armor with 40 Refined Ingot, 20 Leather, 2 High Quality Cloth, and 4 Cryogenic Coolant.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 35
- Dataset
- 1.0
Ways to get Cold Resistant Refined Metal Armor
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 4 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Cold Resistant Refined Metal Armor
1 recorded recipe. The primary route produces 1 per cycle.
UnlockTechnology level 414 Technology Points
Materials66 total4 unique items
Work70,000 unitsNone
Outputx1Per recipe cycle
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Record profile
| Internal ID | IronArmorCold |
|---|---|
| Item type | Armor Body |
| Primary route flag | craft |
| Category | Armor |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 3 |
|---|---|
| Max stack | 1 |
| Weight | 35 |
| Base value | 49,150 |
| Defense | 180 |
| Durability | 3000 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Cold Resistance Lv. 2 | TemperatureResist_Cold2 | Cold Resistance +2 |
| Heat Resistance Lv. 1 | TemperatureResist_Heat1 | Heat Resistance +1 |
| Ice Damage Reduction Lv. 1 | ElementResist_Ice_1 | Element Resist Ice +15 |
Comments
Loading discussion...