
How to Get Disposable Implant: Swift
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Disposable Implant: Swift
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 5 loot pools across 1 activity type | 5 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Recorded | 0 world, 1 pickup, and 0 Ranch source | 1 | View data |
Activity rewards for Disposable Implant: Swift
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 8 / Grade 1 | 1 | 0.81% | View mathSlot 13%Weight 1 / 16 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 4Slot 8 / Grade 1 | 1 | 0.41% | View mathSlot 6.5%Weight 1 / 16 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 3Slot 8 / Grade 1 | 1 | 0.20% | View mathSlot 3.25%Weight 1 / 16 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 2Slot 8 / Grade 1 | 1 | 0.10% | View mathSlot 1.63%Weight 1 / 16 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 1Slot 8 / Grade 1 | 1 | 0.05% | View mathSlot 0.81%Weight 1 / 16 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Non-combat routes for Disposable Implant: Swift
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Fixed pickup | Ancient Shrine reward: J Move Speed upJ_MoveSpeed_up | Placed in world | x1 | Fixed | Exact location |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
An implant embedded into a Pal's body
to change its passive skill.
When in inventory, allows you to select the corresponding passive skill at a Pal Surgery Table.
Record profile
| Internal ID | PalPassiveSkillChange_Consumable_MoveSpeed_up_3 |
|---|---|
| Item type | Consume Passive Skill Change |
| Primary route flag | pickup |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10 |
Comments
Loading discussion...