
Where to Buy Kinship Peach
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 1
- Dataset
- 1.0
Ways to get Kinship Peach
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 1 shop listing with exact prices and locations | 1 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 37 loot pools across 4 activity types | 37 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Kinship Peach
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Bounty OfficerBounty_Shop_1 | 15 Bounty Tokens | x1 | 15 Bounty Tokens | No cap recorded |
Activity rewards for Kinship Peach
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Forest HardSlot 9 / Grade 5 | 1-3 | Guaranteed | No secondary roll | Not mapped |
| Enemy camp | Desert Goal02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Desert Sea Base GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Forest Goal 2Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Grass Sea Base GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima Goal 2Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Sakurajima Sea Base GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Skyisland GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow Goal 2Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow Sea Base GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Volcano Goal 2Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A rarely seen magical fruit.
It is said that a Pal who eats it will open
its heart to humans.
Choose carefully which Pal you give it to.
Record profile
| Internal ID | AffectionFruit_01 |
|---|---|
| Item type | Consume Pal Gain Friendship Point |
| Primary route flag | purchase |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 1 |
| Base value | 30,000 |
| Nutrition | 10 |
| Sanity | 100 |
Comments
Loading discussion...