
How to Get Majestic Candlestick Schematic
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Majestic Candlestick Schematic
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 2 loot pools across 1 activity type | 2 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Majestic Candlestick Schematic
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
When in inventory or stored in a base, allows you to build Majestic Candlestick.
Record profile
| Internal ID | Blueprint_CandleStand |
|---|---|
| Item type | Blueprint |
| Primary route flag | loot |
| Category | Schematic |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10,000 |
Comments
Loading discussion...