
Metal Armor (Rarity 2): Schematic Location and Recipe
Updated
Track down the schematic, then compare the full recipe and every material source for Palworld 1.0.
- Active methods
- 1 / 6
- Max stack
- 1
- Weight
- 30
- Dataset
- 1.0
Ways to get Metal Armor
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 3 materials | 1 | View data |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
How to craft Metal Armor
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
Metal Armor Schematic 2
At least one current acquisition source is verified below.
Exact schematic loot pools
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Grass Sea Base GoalSlot 1 / Grade 3 | 1 | 14.64% | View mathSlot 100%Weight 4 / 27.32 | Map |
| Enemy camp | Forest01Slot 1 / Grade 2 | 1 | 6.01% | View mathSlot 100%Weight 0.6 / 9.984 | Map |
| Enemy camp | Volcano01Slot 1 / Grade 2 | 1 | 6.01% | View mathSlot 100%Weight 0.6 / 9.984 | Map |
| Enemy camp | Desert01Slot 1 / Grade 6 | 1 | 3.31% | View mathSlot 100%Weight 1 / 30.208 | Map |
| Treasure chest | Volcano01Slot 1 / Grade 4 | 1 | 2.29% | View mathSlot 100%Weight 0.6 / 26.208 | Map |
| Treasure chest | Desert01Slot 1 / Grade 4 | 1 | 2.07% | View mathSlot 100%Weight 0.6 / 28.952 | Map |
| Supply drop | Forest SupplySlot 2 / Grade 3 | 1 | 1.74% | View mathSlot 100%Weight 1 / 57.408 | Not mapped |
| Fishing | Desert01 FishingSlot 1 / Grade 4 | 1 | 1.72% | View mathSlot 100%Weight 0.6 / 34.952 | Map |
| Treasure chest | Treasure Map01Slot 1 / Grade 5 | 1 | 1.6% | View mathSlot 100%Weight 1 / 62.4 | Map |
| Enemy camp | Forest01 2Slot 1 / Grade 6 | 1 | 1.49% | View mathSlot 100%Weight 0.4 / 26.844 | Map |
| Enemy camp | Grass GoalSlot 1 / Grade 3 | 1 | 0.97% | View mathSlot 100%Weight 0.8 / 82.464 | Map |
| Enemy camp | Forest GoalSlot 1 / Grade 3 | 1 | 0.68% | View mathSlot 100%Weight 0.6 / 88.704 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Armor made of metal.
Somewhat heavy, but provides good defense.
Record profile
| Internal ID | CopperArmor_3 |
|---|---|
| Item type | Armor Body |
| Primary route flag | craft |
| Category | Armor |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 1 |
| Weight | 30 |
| Base value | 20,590 |
| Defense | 98 |
| Durability | 2200 |
Passive effects
| Passive | Internal ID | Effects |
|---|---|---|
| Cold Resistance Lv. 1 | TemperatureResist_Cold1 | Cold Resistance +1 |
| Heat Resistance Lv. 1 | TemperatureResist_Heat1 | Heat Resistance +1 |
| Attack Up (S) Lv. 2 | Attack_ACC_up2_Armor | Shot Attack +6 |
Comments
Loading discussion...