
How to Craft Might Remedy
Updated
Compare the recipe, its unlock requirement, and every material source for Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 1
- Dataset
- 1.0
Ways to get Might Remedy
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 2 materials | 1 | View data |
| Treasure | Recorded | 3 loot pools across 2 activity types | 3 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Might Remedy
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Dungeon reward | Desert 1 Dungeon ElixirSlot 1 / Grade 5 | 1 | Guaranteed | No secondary roll | Map |
| Supply drop | Forest SupplySlot 3 / Grade 1 | 2 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
| Supply drop | Grass SupplySlot 3 / Grade 1 | 2 | 20% | View mathSlot 100%Weight 1 / 5 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
How to craft Might Remedy
1 recorded recipe. The primary route produces 1 per cycle.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Extremely valuable potion that permanently raises Attack by a slight amount when consumed.
Ineffective when used by Pals.
Record profile
| Internal ID | Elixir_attack_01 |
|---|---|
| Item type | Consume Gain Status Points |
| Primary route flag | craft |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 3 |
|---|---|
| Max stack | 9999 |
| Weight | 1 |
| Base value | 120,000 |
| Nutrition | 1 |
Comments
Loading discussion...