
Where to Buy Pal Reverser
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Pal Reverser
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 2 shop listings with exact prices and locations | 2 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 35 loot pools across 3 activity types | 35 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Pal Reverser
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Bounty OfficerBounty_Shop_1 | 7 Bounty Tokens | x1 | 7 Bounty Tokens | No cap recorded | |
| Arena MerchantArena_Shop_1 | 35 Battle Tickets | x1 | 35 Battle Tickets | No cap recorded |
Activity rewards for Pal Reverser
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Forest01Slot 3 / Grade 4 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Grass Seabase01Slot 3 / Grade 4 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Grass01Slot 3 / Grade 4 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Volcano01Slot 3 / Grade 4 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow01Slot 3 / Grade 4 | 1 | 25% | View mathSlot 100%Weight 2 / 8 | Map |
| Salvage | Salvage Rank2Slot 1 / Grade 2 | 1 | 8.85% | View mathSlot 100%Weight 10 / 113 | Not mapped |
| Salvage | Salvage Rank1Slot 2 / Grade 1 | 1 | 3.47% | View mathSlot 100%Weight 4 / 115.15 | Not mapped |
| Enemy camp | Desert Seabase01Slot 3 / Grade 1 | 1 | 2.06% | View mathSlot 100%Weight 2 / 97 | Map |
| Enemy camp | Desert01Slot 3 / Grade 1 | 1 | 2% | View mathSlot 100%Weight 2 / 100 | Map |
| Enemy camp | Desert02Slot 3 / Grade 1 | 1 | 2% | View mathSlot 100%Weight 2 / 100 | Map |
| Enemy camp | Forest01 2Slot 3 / Grade 1 | 1 | 2% | View mathSlot 100%Weight 2 / 100 | Map |
| Enemy camp | Sakurajima01Slot 3 / Grade 1 | 1 | 2% | View mathSlot 100%Weight 2 / 100 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A mysterious medicine that can change a Pal's gender.
Can be used at the Pal Surgery Table.
Record profile
| Internal ID | PalGenderReverse |
|---|---|
| Item type | Consume Other |
| Primary route flag | purchase |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10 |
Comments
Loading discussion...