
Where to Buy Training Crystal
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 0.1
- Dataset
- 1.0
Ways to get Training Crystal
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 1 shop listing with exact prices and locations | 1 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 17 loot pools across 2 activity types | 17 | View data |
| Reward | Recorded | 15 quest, event, or activity rewards | 15 | View data |
| Combat | Not recorded | No Pal or enemy drop table is recorded | - | No section |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Training Crystal
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Arena MerchantArena_Shop_1 | 50 Battle Tickets | x1 | 50 Battle Tickets | No cap recorded |
Activity rewards for Training Crystal
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Sakurajima Sea Base GoalSlot 6 / Grade 3 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Yamijima Sea Base GoalSlot 6 / Grade 3 | 1 | Guaranteed | No secondary roll | Map |
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 10 / Grade 1 | 1 | 0.03% | View mathSlot 5.18%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 4Slot 10 / Grade 1 | 1 | 0.02% | View mathSlot 4.32%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 3Slot 10 / Grade 1 | 1 | 0.02% | View mathSlot 3.6%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 2Slot 10 / Grade 1 | 1 | 0.02% | View mathSlot 3%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 11 / Grade 1 | 1 | 0.01% | View mathSlot 2.59%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 1Slot 10 / Grade 1 | 1 | 0.01% | View mathSlot 2.5%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 4Slot 11 / Grade 1 | 1 | 0.01% | View mathSlot 2.16%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 3Slot 11 / Grade 1 | 1 | <0.01% | View mathSlot 1.8%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 2Slot 11 / Grade 1 | 1 | <0.01% | View mathSlot 1.5%Weight 2 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 12 / Grade 1 | 1 | <0.01% | View mathSlot 1.3%Weight 2 / 374.92 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
| Reward | Type | Quantity | Chance | Location |
|---|---|---|---|---|
| Hard Mode tower boss reward: Auri & Shaolong, Azure Covenant Towertower-boss:SorajimaBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Axel & Orserk, Brothers of the Eternal Pyre Towertower-boss:ElectricBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Bjorn & Bastigor, Jarl of Feybreak Towertower-boss:VikingBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Lily & Lyleen, Free Pal Alliance Towertower-boss:ForestBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Marcus & Faleris, PIDF Towertower-boss:DesertBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Saya & Selyne, Moonflowers Towertower-boss:SakurajimaBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Victor & Shadowbeak, PAL Genetic Research Unit Towertower-boss:SnowBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Hard Mode tower boss reward: Zoe & Grizzbolt, Rayne Syndicate Towertower-boss:GrassBoss:hard | boss clear | 1 | Guaranteed | Not mapped |
| Raid reward: Hartalisraid-boss:PalSummon_LegendDeer:standard | boss clear | 4-6 | Guaranteed | Not mapped |
| Raid reward: Xenolordraid-boss:PalSummon_DarkMechaDragon:standard | boss clear | 4-5 | Guaranteed | Not mapped |
| Ultra raid reward: Bellanoir Liberoraid-boss:PalSummon_NightLady_Dark_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
| Ultra raid reward: Blazamut Ryuraid-boss:PalSummon_KingBahamut_Dragon_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Strange crystal that when given to a Pal
raises its level by one.
Record profile
| Internal ID | LvUP_01 |
|---|---|
| Item type | Consume Pal Level Up |
| Primary route flag | purchase |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 0.1 |
| Base value | 10 |
Comments
Loading discussion...