
Where to Buy Emerald
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 5
- Dataset
- 1.0
Ways to get Emerald
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 8 loot pools across 3 activity types | 8 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 1 Pal drop row; 0 special-enemy rows | 1 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Emerald
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | |
| Duneshelter MerchantDesert_Shop_1 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | |
| Duneshelter Equipment MerchantDesert_Shop_2 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 40,000 Gold | x1 | 40,000 Gold | No cap recorded | Not mapped |
Activity rewards for Emerald
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Desert GoalSlot 2 / Grade 1 | 1-2 | Guaranteed | No secondary roll | Map |
| Enemy camp | Volcano GoalSlot 2 / Grade 1 | 1-2 | Guaranteed | No secondary roll | Map |
| Treasure chest | Volcano02Slot 2 / Grade 1 | 1-2 | Guaranteed | No secondary roll | Map |
| Treasure chest | Desert02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Volcano01 FishingSlot 1 / Grade 4 | 1 | 72.08% | View mathSlot 100%Weight 78 / 108.208 | Map |
| Fishing | Volcano01 Fish PondSlot 2 / Grade 1 | 1-2 | 35.21% | View mathSlot 100%Weight 25 / 71 | Map |
| Fishing | Desert01 FishingSlot 1 / Grade 1 | 1 | 29.55% | View mathSlot 100%Weight 78 / 264 | Map |
| Fishing | Desert01 Fish PondSlot 2 / Grade 1 | 1 | 6.25% | View mathSlot 100%Weight 5 / 80 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Emerald
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 1-2 | 1.50 | World Tree Lv 76-78 | Map |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A gemstone that glows green.
Can be sold to a merchant for a high price.
Record profile
| Internal ID | Eemerald |
|---|---|
| Item type | Material Jewelry |
| Primary route flag | purchase |
| Category | Ore & Gem |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 7 |
|---|---|
| Max stack | 9999 |
| Weight | 5 |
| Base value | 40,000 |
Comments
Loading discussion...