
How to Get Ancient Civilization Core
Updated
Compare every export-backed route, cost, requirement, and source chance for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 1
- Dataset
- 1.0
Ways to get Ancient Civilization Core
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 17 loot pools across 6 activity types | 17 | View data |
| Reward | Recorded | 11 quest, event, or activity rewards | 11 | View data |
| Combat | Recorded | 2 Pal drop rows; 0 special-enemy rows | 2 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Ancient Civilization Core
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition World TreeSlot 12 / Grade 5 | 3-5 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Sky IslandSlot 12 / Grade 5 | 3-4 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Dark IslandSlot 12 / Grade 5 | 2-3 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | World Tree TreasureSlot 4 / Grade 3 | 1-3 | Guaranteed | No secondary roll | Map |
| Expedition | Expedition SakurajimaSlot 12 / Grade 5 | 1-2 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition SnowSlot 12 / Grade 5 | 1 | Guaranteed | No secondary roll | Not mapped |
| Oil Rig | Oil Rig 2Slot 3 / Grade 5 | 1-5 | 55.03% | View mathSlot 100%Weight 93 / 169 | Map |
| Expedition | Expedition World Tree HardSlot 7 / Grade 5 | 6-9 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
| Fishing | World Tree Treasure FishpondSlot 1 / Grade 3 | 1-3 | 44.44% | View mathSlot 100%Weight 20 / 45 | Map |
| Oil Rig | Oil Rig Large 2Slot 3 / Grade 5 | 1-5 | 44.12% | View mathSlot 100%Weight 90 / 204 | Map |
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 9 / Grade 1 | 5-10 | 41.47% | View mathSlot 41.47%Weight 1 / 1 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 4Slot 9 / Grade 1 | 5-10 | 34.56% | View mathSlot 34.56%Weight 1 / 1 | Not mapped |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
| Reward | Type | Quantity | Chance | Location |
|---|---|---|---|---|
| Raid reward: Bellanoirraid-boss:PalSummon_NightLady:standard | boss clear | 1-3 | Guaranteed | Not mapped |
| Raid reward: Bellanoir Liberoraid-boss:PalSummon_NightLady_Dark:standard | boss clear | 2-4 | Guaranteed | Not mapped |
| Raid reward: Blazamut Ryuraid-boss:PalSummon_KingBahamut_Dragon:standard | boss clear | 2-4 | Guaranteed | Not mapped |
| Raid reward: Hartalisraid-boss:PalSummon_LegendDeer:standard | boss clear | 4-7 | Guaranteed | Not mapped |
| Raid reward: Pal Summon Yakushima Boss 002raid-boss:PalSummon_YakushimaBoss002:standard | boss clear | 2-3 | Guaranteed | Not mapped |
| Raid reward: Xenolordraid-boss:PalSummon_DarkMechaDragon:standard | boss clear | 3-6 | Guaranteed | Not mapped |
| Ultra raid reward: Bellanoir Liberoraid-boss:PalSummon_NightLady_Dark_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
| Ultra raid reward: Blazamut Ryuraid-boss:PalSummon_KingBahamut_Dragon_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
| Ultra raid reward: Hartalisraid-boss:PalSummon_LegendDeer_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
| Ultra raid reward: Pal Summon Yakushima Boss 002 2raid-boss:PalSummon_YakushimaBoss002_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
| Ultra raid reward: Xenolordraid-boss:PalSummon_DarkMechaDragon_2:ultra | boss clear | 10 | Guaranteed | Not mapped |
Enemies that drop Ancient Civilization Core
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Dark Pal Drop Bonus | +80 | dark sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Core from technology that was lost long ago.
Nearly impossible to find on the Palpagos Islands, it contains a wealth of forgotten knowledge.
Record profile
| Internal ID | AncientParts2 |
|---|---|
| Item type | Material Monster |
| Primary route flag | drop |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 8 |
|---|---|
| Max stack | 9999 |
| Weight | 1 |
| Base value | 2,000 |
What Ancient Civilization Core is used to craft
33 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Accessory | ★★ | Open item | |
| Armor | ★★★ | Open item | |
| Material | ★ | Open item | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Armor | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Accessory | ★★★ | Open item |
Show 17 more recipes
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Accessory | ★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Accessory | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Key Item | ★★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record | |
| Accessory | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Key Item | ★★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Glider | ★★★★ | Open item |
Comments
Loading discussion...