
Where to Buy Berry Seeds
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0.05
- Dataset
- 1.0
Ways to get Berry Seeds
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 4 Pal drop rows; 0 special-enemy rows | 4 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Berry Seeds
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 10 Gold | x1 | 10 Gold | No cap recorded | |
| Caravan Merchant 1Caravan_Shop_1 | 10 Gold | x1 | 10 Gold | No cap recorded | Not mapped |
| Caravan Merchant 12Caravan_Shop_12 | 10 Gold | x1 | 10 Gold | No cap recorded | Not mapped |
| Caravan Merchant 13Caravan_Shop_13 | 10 Gold | x1 | 10 Gold | No cap recorded | Not mapped |
| Caravan Merchant 14Caravan_Shop_14 | 10 Gold | x1 | 10 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 10 Gold | x1 | 10 Gold | No cap recorded | Not mapped |
Enemies that drop Berry Seeds
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Seeds that produce
Red Berries.
Necessary for starting a farm.
Can be obtained when picking
Red Berries.
Record profile
| Internal ID | BerrySeeds |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Seed |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.05 |
| Base value | 10 |
What Berry Seeds is used to craft
1 recorded recipe consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Crafted product | ★ | No item record |
Comments
Loading discussion...