
Where to Buy Diamond
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 5
- Dataset
- 1.0
Ways to get Diamond
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 16 loot pools across 4 activity types | 16 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 7 Pal drop rows; 2 special-enemy rows | 9 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Diamond
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | |
| Duneshelter MerchantDesert_Shop_1 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | |
| Duneshelter Equipment MerchantDesert_Shop_2 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 50,000 Gold | x1 | 50,000 Gold | No cap recorded | Not mapped |
Activity rewards for Diamond
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Snow HardSlot 6 / Grade 5 | 6-12 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | Dark Island02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Snow GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Treasure chest | Sakurajima02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Sky Island Treasure FishpondSlot 2 / Grade 6 | 1 | Guaranteed | No secondary roll | Map |
| Treasure chest | Sky Island02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Treasure chest | Snow02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | World Tree Treasure FishpondSlot 2 / Grade 6 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Dark Island Treasure FishingSlot 1 / Grade 6 | 1 | 72.66% | View mathSlot 100%Weight 78 / 107.352 | Map |
| Fishing | Sky Island Treasure FishingSlot 1 / Grade 6 | 1 | 67.19% | View mathSlot 100%Weight 78 / 116.088 | Map |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 6 | 1 | 64.25% | View mathSlot 100%Weight 78 / 121.4 | Map |
| Fishing | Dark Island Treasure Fish PondSlot 2 / Grade 1 | 1-2 | 46.88% | View mathSlot 100%Weight 30 / 64 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Diamond
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 1 | 1.00 | Field boss only | Field boss | |
| 2 | 100% | 1 | 1.00 | Field boss only | Field boss | |
| 3 | 100% | 1 | 1.00 | Breeding only | Breeding | |
| 4 | 100% | 1 | 1.00 | Field boss only | Field boss | |
| 5 | 100% | 1 | 1.00 | Breeding only | Breeding | |
| 6 | 30% | 1 | 0.30 | Field boss only | Field boss | |
| 7 | 30% | 1 | 0.30 | Field boss only | Field boss |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| King Whale otomoBOSS_KingWhale_otomo | boss | 100% | 1 | Not mapped |
| Male Ninja EliteBOSS_Male_NinjaElite | boss | 1% | 1 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Ice Pal Drop Bonus | +80 | ice sources | |
| Water Pal Drop Bonus | +80 | water sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A rare gemstone that glows brilliantly.
Can be sold to a merchant for a high price.
Record profile
| Internal ID | Diamond |
|---|---|
| Item type | Material Jewelry |
| Primary route flag | purchase |
| Category | Ore & Gem |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 9 |
|---|---|
| Max stack | 9999 |
| Weight | 5 |
| Base value | 50,000 |
Comments
Loading discussion...