
How to Craft Giant Pal Soul
Updated
Compare the recipe, its unlock requirement, and every material source for Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 0.2
- Dataset
- 1.0
Ways to get Giant Pal Soul
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Not recorded | No vendor listing in the current shop tables | - | No section |
| Craft | Recorded | 1 recipe; primary recipe uses 1 material | 1 | View data |
| Treasure | Recorded | 13 loot pools across 6 activity types | 13 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 4 Pal drop rows; 49 special-enemy rows | 53 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Activity rewards for Giant Pal Soul
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition World TreeSlot 3 / Grade 5 | 8-12 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Sakurajima HardSlot 6 / Grade 5 | 5-10 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Dark IslandSlot 6 / Grade 5 | 4-8 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Sky IslandSlot 6 / Grade 5 | 4-8 | Guaranteed | No secondary roll | Not mapped |
| Enemy camp | Sakurajima01 2Slot 1 / Grade 1 | 1 | 71.43% | View mathSlot 100%Weight 50 / 70 | Map |
| Treasure chest | Sky Island TreasureSlot 1 / Grade 1 | 1 | 71.43% | View mathSlot 100%Weight 50 / 70 | Map |
| Fishing | Sky Island Treasure FishpondSlot 1 / Grade 1 | 1 | 55.56% | View mathSlot 100%Weight 50 / 90 | Map |
| Expedition | Expedition SakurajimaSlot 6 / Grade 5 | 3-6 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
| Salvage | Salvage Rank2Slot 1 / Grade 2 | 1 | 44.25% | View mathSlot 100%Weight 50 / 113 | Not mapped |
| Oil Rig | Oil Rig Large 1Slot 1 / Grade 5 | 1 | 31.14% | View mathSlot 100%Weight 40 / 128.464 | Map |
| Fishing | Sky Island Treasure FishingSlot 1 / Grade 1 | 1 | 29.76% | View mathSlot 100%Weight 50 / 168 | Map |
| Fishing | Dark Island Treasure FishingSlot 1 / Grade 1 | 1 | 25.77% | View mathSlot 100%Weight 50 / 194 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Giant Pal Soul
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Predator Blazehowl NoctPREDATOR_Manticore_Dark | predator | 100% | 2-4 | Not mapped |
| Predator Bushi NoctPREDATOR_Ronin_Dark | predator | 100% | 4 | Not mapped |
| Predator Elgrove CrystPREDATOR_GrassMinotaur_Ice | predator | 100% | 4 | Not mapped |
| Predator ElphidranPREDATOR_FairyDragon | predator | 100% | 3-4 | Not mapped |
| Predator Faleris AquaPREDATOR_Horus_Water | predator | 100% | 2-4 | Not mapped |
| Predator FlopiePREDATOR_FlowerRabbit_Quest | predator | 100% | 4 | Not mapped |
| Predator Helzephyr LuxPREDATOR_HadesBird_Electric | predator | 100% | 4 | Not mapped |
| Predator Incineram NoctPREDATOR_Baphomet_Dark | predator | 100% | 4 | Not mapped |
| Predator Jormuntide IgnisPREDATOR_Umihebi_Fire_Quest | predator | 100% | 4 | Not mapped |
| Predator KitsunPREDATOR_AmaterasuWolf | predator | 100% | 2-4 | Not mapped |
| Predator LeafanPREDATOR_PandaGirl | predator | 100% | 4 | Not mapped |
| Predator Loupmoon CrystPREDATOR_Werewolf_Ice | predator | 100% | 2-4 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Water Pal Drop Bonus | +80 | water sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
How to craft Giant Pal Soul
1 recorded recipe. The primary route produces 1 per cycle.
Required materials
Open a material to compare its own acquisition routes.
| Material | Category | Required | Guide |
|---|---|---|---|
| Pal Drop | x2 | Open item |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
The soul left behind by a highly trained Pal.
It can draw out hidden abilities if offered to a Statue of Power.
Record profile
| Internal ID | PalUpgradeStone4 |
|---|---|
| Item type | Material Monster |
| Primary route flag | drop |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 2 |
|---|---|
| Max stack | 9999 |
| Weight | 0.2 |
| Base value | 10 |
What Giant Pal Soul is used to craft
1 recorded recipe consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Pal Drop | ★★★ | Open item |
Comments
Loading discussion...