
Where to Buy Advanced Technical Manual
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Advanced Technical Manual
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 1 shop listing with exact prices and locations | 1 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 29 loot pools across 7 activity types | 29 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 5 Pal drop rows; 0 special-enemy rows | 5 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Advanced Technical Manual
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Bounty OfficerBounty_Shop_1 | 5 Bounty Tokens | x1 | 5 Bounty Tokens | No cap recorded |
Activity rewards for Advanced Technical Manual
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Dungeon reward | Forest001 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map |
| Dungeon reward | Forest002 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map |
| Dungeon reward | Grass001 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map |
| Dungeon reward | Grass002 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map |
| Enemy camp | Grass GoalSlot 1 / Grade 3 | 1 | 36.38% | View mathSlot 100%Weight 30 / 82.464 | Map |
| Enemy camp | Forest GoalSlot 1 / Grade 3 | 1 | 33.82% | View mathSlot 100%Weight 30 / 88.704 | Map |
| Fishing | Grass02 FishingSlot 1 / Grade 3 | 1 | 23% | View mathSlot 100%Weight 30 / 130.462 | Map |
| Treasure chest | Grass02Slot 1 / Grade 3 | 1 | 23% | View mathSlot 100%Weight 30 / 130.462 | Map |
| Fishing | Forest02 FishingSlot 1 / Grade 3 | 1-2 | 19.58% | View mathSlot 100%Weight 30 / 153.2 | Map |
| Treasure chest | Forest02Slot 1 / Grade 3 | 1-2 | 19.58% | View mathSlot 100%Weight 30 / 153.2 | Map |
| Fishing | Forest01 Fish PondSlot 2 / Grade 1 | 1 | 11.11% | View mathSlot 100%Weight 10 / 90 | Map |
| Fishing | Grass01 Fish PondSlot 2 / Grade 1 | 1 | 11.11% | View mathSlot 100%Weight 10 / 90 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Advanced Technical Manual
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 1% | 1 | 0.01 | Main island Lv 4-22 | Map | |
| 2 | 1% | 1 | 0.01 | Main island Lv 20-46 | Map | |
| 3 | 1% | 1 | 0.01 | Main island Lv 40-45 | Map | |
| 4 | 1% | 1 | 0.01 | Main island Lv 23-36 | Map | |
| 5 | 1% | 1 | 0.01 | Main island Lv 46-55 | Map |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Fire Pal Drop Bonus | +80 | fire sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A book that contains secrets of amazing technology.
Use it to obtain a few Technology Points.
Record profile
| Internal ID | TechnologyBook_G1 |
|---|---|
| Item type | Consume Technology Book |
| Primary route flag | purchase |
| Category | Consumable |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 5 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 10 |
Comments
Loading discussion...