
Where to Buy Sapphire
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 3 / 6
- Max stack
- 9,999
- Weight
- 5
- Dataset
- 1.0
Ways to get Sapphire
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 5 loot pools across 3 activity types | 5 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 5 Pal drop rows; 0 special-enemy rows | 5 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Sapphire
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | |
| Duneshelter MerchantDesert_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | |
| Duneshelter Equipment MerchantDesert_Shop_2 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Not mapped |
Activity rewards for Sapphire
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Forest GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Enemy camp | Grass GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Treasure chest | Forest02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map |
| Fishing | Forest01 Fish PondSlot 2 / Grade 1 | 1-2 | 33.33% | View mathSlot 100%Weight 30 / 90 | Map |
| Fishing | Forest01 FishingSlot 1 / Grade 1 | 1 | 26.35% | View mathSlot 100%Weight 78 / 296.06 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop Sapphire
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 2-3 | 2.50 | World Tree Lv 76-80 | Map | |
| 2 | 100% | 1 | 1.00 | Main island Lv 48-52 | Map | |
| 3 | 5% | 1 | 0.05 | World Tree Lv 80 | Map | |
| 4 | 2% | 1 | 0.02 | Main island Lv 23-67 | Map | |
| 5 | 1% | 1 | 0.01 | Main island Lv 39-41 | Map |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Ice Pal Drop Bonus | +80 | ice sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A gemstone that glows blue.
Can be sold to a merchant for a high price.
Record profile
| Internal ID | Sapphire |
|---|---|
| Item type | Material Jewelry |
| Primary route flag | purchase |
| Category | Ore & Gem |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 4 |
|---|---|
| Max stack | 9999 |
| Weight | 5 |
| Base value | 30,000 |
Comments
Loading discussion...