
Where to Buy Precious Dragon Stone
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 2 / 6
- Max stack
- 9,999
- Weight
- 0
- Dataset
- 1.0
Ways to get Precious Dragon Stone
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Not recorded | No chest or activity loot pool is recorded | - | No section |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 24 Pal drop rows; 1 special-enemy row | 25 | View data |
| World / Ranch | Not recorded | No non-combat world route is recorded | - | No section |
Vendors that sell Precious Dragon Stone
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | |
| Duneshelter MerchantDesert_Shop_1 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | |
| Duneshelter Equipment MerchantDesert_Shop_2 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 15,000 Gold | x1 | 15,000 Gold | No cap recorded | Not mapped |
Enemies that drop Precious Dragon Stone
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 7-9 | 8.00 | Alpha boss only | Field boss | |
| 2 | 100% | 5-7 | 6.00 | Alpha boss only | Field boss | |
| 3 | 100% | 5-7 | 6.00 | Alpha boss only | Field boss | |
| 4 | 100% | 5-6 | 5.50 | Alpha boss only | Field boss | |
| 5 | 100% | 5-6 | 5.50 | Alpha boss only | Field boss | |
| 6 | 100% | 5-6 | 5.50 | Alpha boss only | Field boss | |
| 7 | 100% | 4-6 | 5.00 | Alpha boss only | Field boss | |
| 8 | 100% | 3-5 | 4.00 | Alpha boss only | Field boss | |
| 9 | 100% | 3-5 | 4.00 | Alpha boss only | Field boss | |
| 10 | 100% | 3-5 | 4.00 | Alpha boss only | Field boss | |
| 11 | 100% | 2-4 | 3.00 | Alpha boss only | Field boss | |
| 12 | 100% | 2-3 | 2.50 | Alpha boss only | Field boss |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| AstralymBOSS_WorldTreeDragon | boss | 100% | 2-3 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Ice Pal Drop Bonus | +80 | ice sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Water Pal Drop Bonus | +80 | water sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
A gemstone-like ball collected from Pals.
Can be sold to a merchant for a high price.
Record profile
| Internal ID | PalItem_ToSell_01 |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0 |
| Base value | 15,000 |
Comments
Loading discussion...