
Where to Buy High Quality Pal Oil
Updated
Compare every recorded shop listing, price, and currency in Palworld 1.0.
- Active methods
- 4 / 6
- Max stack
- 9,999
- Weight
- 0.2
- Dataset
- 1.0
Ways to get High Quality Pal Oil
Recorded means a concrete current-game table references this item. Missing routes stay visible so you can rule them out without hunting through empty sections.
| Method | Status | What the data contains | Sources | Open |
|---|---|---|---|---|
| Purchase | Recorded | 6 shop listings with exact prices and locations | 6 | View data |
| Craft | Not recorded | No crafting recipe is recorded | - | No section |
| Treasure | Recorded | 4 loot pools across 2 activity types | 4 | View data |
| Reward | Not recorded | No direct reward row is recorded | - | No section |
| Combat | Recorded | 23 Pal drop rows; 1 special-enemy row | 24 | View data |
| World / Ranch | Recorded | 0 world, 0 pickup, and 2 Ranch sources | 2 | View data |
Vendors that sell High Quality Pal Oil
Pack price, unit price, stock, and placed merchant locations are shown side by side.
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Duneshelter MerchantDesert_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | |
| Fisherman’s Point MerchantVolcano_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | |
| Wandering MerchantWander_Shop_1 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 2Caravan_Shop_2 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 24Caravan_Shop_24 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
| Caravan Merchant 25Caravan_Shop_25 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
Activity rewards for High Quality Pal Oil
Sources are ordered by item chance. Item chance and the underlying slot/weight roll stay separate to avoid misleading odds.
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Desert HardSlot 6 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Fishing | Dark Island Treasure Fish PondSlot 3 / Grade 1 | 2-5 | 40% | View mathSlot 40%Weight 1 / 1 | Map |
| Fishing | Sakurajima Treasure Fish PondSlot 3 / Grade 1 | 2-4 | 40% | View mathSlot 40%Weight 1 / 1 | Map |
| Fishing | Snow01 Fish PondSlot 3 / Grade 1 | 1-2 | 40% | View mathSlot 40%Weight 1 / 1 | Map |
Item chance is the effective exported chance for this item. Open roll details to inspect the slot and pool-weight inputs.
Enemies that drop High Quality Pal Oil
Sort Pal sources by expected yield, exact drop rate, or reachable level. Expected yield is the drop rate multiplied by average quantity.
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | 100% | 5-10 | 7.50 | Main island Lv 26-39 | Map | |
| 2 | 100% | 5-10 | 7.50 | Main island Lv 36-42 | Map | |
| 3 | 100% | 5-6 | 5.50 | World Tree Lv 80 | Map | |
| 4 | 100% | 5-6 | 5.50 | World Tree Lv 75-77 | Map | |
| 5 | 100% | 4-5 | 4.50 | World Tree Lv 80 | Map | |
| 6 | 100% | 3-5 | 4.00 | Breeding only | Breeding | |
| 7 | 100% | 3 | 3.00 | Main island Lv 40-70 | Map | |
| 8 | 100% | 3 | 3.00 | Main island Lv 45-55 | Map | |
| 9 | 100% | 2-3 | 2.50 | Main island Lv 20-28 | Map | |
| 10 | 100% | 2-3 | 2.50 | Main island Lv 33-55 | Map | |
| 11 | 100% | 2-3 | 2.50 | Main island Lv 66-67 | Map | |
| 12 | 100% | 2-3 | 2.50 | World Tree Lv 75-77 | Map |
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| AstralymWorldTreeDragon | creature | 100% | 1 | Not mapped |
Drop-rate boosters
Partner skills that match at least one Pal source in the table above.
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Bonus Item Drops | +200 | All matching Pal sources | |
| Bonus Item Drops | +200 | All matching Pal sources | |
| Grass Pal Drop Bonus | +80 | grass sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Dragon Pal Drop Bonus | +80 | dragon sources | |
| Dark Pal Drop Bonus | +80 | dark sources | |
| Ice Pal Drop Bonus | +80 | ice sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Water Pal Drop Bonus | +80 | water sources | |
| Neutral Pal Drop Bonus | +80 | neutral sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Electric Pal Drop Bonus | +80 | electric sources | |
| Fire Pal Drop Bonus | +80 | fire sources | |
| Ground Pal Drop Bonus | +80 | ground sources |
Non-combat routes for High Quality Pal Oil
Ranch ranks are split into exact rows so their quantity and chance changes are visible without opening nested cards.
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | DumudLazyCatfish | Rank 1 | 1 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | DumudLazyCatfish | Rank 10 | 3-10 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 1 | 1 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 2 | 1-2 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 3 | 1-3 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 4 | 1-4 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 5 | 1-5 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 6 | 1-6 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 7 | 1-7 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 8 | 1-8 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 9 | 2-9 | 100% | Open Pal |
| Ranch | Dumud GildLazyCatfish_Gold | Rank 10 | 3-10 | 100% | Open Pal |
Description, stats, and effects
Localized copy and raw values from the current item and passive-skill tables.
Record profile
| Internal ID | PalOil |
|---|---|
| Item type | Material Monster |
| Primary route flag | purchase |
| Category | Pal Drop |
| Dataset | Palworld 1.0 |
Numeric stats
| Rank | 1 |
|---|---|
| Max stack | 9999 |
| Weight | 0.2 |
| Base value | 300 |
What High Quality Pal Oil is used to craft
39 recorded recipes consume this item.
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★ | Open item | |
| Medicine | ★★★ | Open item | |
| Consumable | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Weapon | ★ | Open item | |
| Ammo | ★ | Open item | |
| Consumable | ★★ | Open item | |
| Accessory | ★★★ | Open item | |
| en Text | Crafted product | ★ | No item record |
| Food | ★ | Open item | |
| Food | ★★ | Open item | |
| Food | ★★ | Open item | |
| Pal Gear | ★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Medicine | ★★ | Open item |
Show 23 more recipes
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Weapon | ★ | Open item | |
| Weapon | ★★ | Open item | |
| Accessory | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Pal Gear | ★ | Open item | |
| Pal Gear | ★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Pal Gear | ★ | Open item | |
| Pal Gear | ★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Weapon | ★★★★ | Open item | |
| Material | ★ | Open item | |
| Consumable | ★★★ | Open item | |
| Risky Bait | Crafted product | ★ | No item record |
| Pal Gear | ★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Armor | ★★★★ | Open item | |
| Crafted product | ★ | No item record | |
| Crafted product | ★ | No item record |
Comments
Loading discussion...