Best Ground Mounts in Palworld v1.0.0
Ground mounts are your bread-and-butter overland transport: cheap to catch, quick to saddle, and available from the earliest hours. These are every rideable ground pal in Palworld 1.0, ranked by ride sprint speed.
Ground mounts ranked by speed
| # | Pal | Sprint | Run | Stamina | How to get | Perks |
|---|---|---|---|---|---|---|
| 1 | 1900 | 900 | 400 | SpecialNo wild spawn, field boss or breeding route in the 1.0 files yet. Check eggs, expeditions or merchants. | Pure mobility | |
| 2 | 1900 | 1300 | 350 | SpecialNo wild spawn, field boss or breeding route in the 1.0 files yet. Check eggs, expeditions or merchants. | Movement Speed +20% | |
| 3 | 1800 | 800 | 400 | Field bossBeat or capture the level 60 field boss. | Movement Speed +20% | |
| 4 | 1500 | 700 | 100 | WildCatch it wild at level 80 on the World Tree region. | Pure mobility | |
| 5 | 1300 | 850 | 100 | WildCatch it wild at levels 30 to 38 on the main island. | Pure mobility | |
| 6 | 1300 | 850 | 100 | WildCatch it wild at levels 32 to 42 on the main island. | Pure mobility | |
| 7 | 1260 | 900 | 220 | WildCatch it wild at levels 63 to 66 on the main island. | Pure mobility | |
| 8 | 1260 | 840 | 200 | WildCatch it wild at levels 53 to 66 on the main island. | Pure mobility | |
| 9 | 1250 | 900 | 230 | WildCatch it wild at levels 42 to 67 on the main island. | Movement Speed +100%Jump Power +25% | |
| 10 | 1250 | 900 | 230 | WildCatch it wild at levels 74 to 76 on the World Tree region. | Movement Speed +25%Jump Power +25% | |
| 11 | 1200 | 800 | 190 | WildCatch it wild at levels 46 to 50 on the main island. | Pure mobility | |
| 12 | 1200 | 800 | 190 | SpecialNo wild spawn, field boss or breeding route in the 1.0 files yet. Check eggs, expeditions or merchants. | Pure mobility | |
| 13 | 1200 | 800 | 150 | WildCatch it wild at levels 35 to 67 on the main island. | Pure mobility | |
| 14 | 1200 | 800 | 150 | WildCatch it wild at levels 34 to 67 on the main island. | Pure mobility | |
| 15 | 1200 | 800 | 260 | WildCatch it wild at levels 54 to 68 on the main island. | Movement Speed +6% | |
| 16 | 1200 | 800 | 260 | Field bossBeat or capture the level 79 field boss. | Pure mobility | |
| 17 | 1200 | 900 | 100 | WildCatch it wild at levels 31 to 48 on the main island. | Ground Movement Speed +100% | |
| 18 | 1200 | 790 | 250 | SpecialNo wild spawn, field boss or breeding route in the 1.0 files yet. Check eggs, expeditions or merchants. | Pure mobility | |
| 19 | 1150 | 700 | 100 | WildCatch it wild at levels 31 to 58 on the main island. | Movement Speed +25% | |
| 20 | 1100 | 850 | 300 | Field bossBeat or capture the level 79 field boss. | Pure mobility | |
| 21 | 1100 | 750 | 270 | WildCatch it wild at levels 75 to 80 on the World Tree region. | Pure mobility | |
| 22 | 1100 | 700 | 140 | WildCatch it wild at levels 34 to 38 on the main island. | Movement Speed +20% | |
| 23 | 1100 | 700 | 140 | WildCatch it wild at levels 61 to 66 on the main island. | Movement Speed +20% | |
| 24 | 1100 | 700 | 130 | WildCatch it wild at levels 38 to 59 on the main island. | Pure mobility | |
| 25 | 1100 | 720 | 100 | WildCatch it wild at levels 14 to 24 on the main island. | Pure mobility | |
| 26 | 1100 | 720 | 100 | WildCatch it wild at levels 75 to 77 on the World Tree region. | Pure mobility | |
| 27 | 1080 | 750 | 140 | WildCatch it wild at levels 40 to 56 on the main island. | Pure mobility | |
| 28 | 1070 | 700 | 140 | WildCatch it wild at levels 32 to 39 on the main island. | Movement Speed +20% | |
| 29 | 1050 | 700 | 120 | WildCatch it wild at levels 14 to 27 on the main island. | Movement Speed +20% | |
| 30 | 1050 | 750 | 100 | WildCatch it wild at levels 32 to 41 on the main island. | Pure mobility | |
| 31 | 1050 | 750 | 100 | WildCatch it wild at levels 40 to 56 on the main island. | Pure mobility | |
| 32 | 1050 | 800 | 70 | WildCatch it wild at levels 6 to 14 on the main island. | Movement Speed +20% | |
| 33 | 1050 | 750 | 140 | WildCatch it wild at levels 45 to 50 on the main island. | Movement Speed +20% | |
| 34 | 1050 | 750 | 140 | WildCatch it wild at levels 57 to 59 on the main island. | Movement Speed +20% | |
| 35 | 1050 | 740 | 220 | WildCatch it wild at levels 39 to 49 on the main island. | Pure mobility | |
| 36 | 1050 | 740 | 220 | WildCatch it wild at levels 39 to 66 on the main island. | Pure mobility | |
| 37 | 1050 | 700 | 280 | WildCatch it wild at level 80 on the World Tree region. | Pure mobility | |
| 38 | 1050 | 600 | 240 | WildCatch it wild at levels 45 to 52 on the main island. | Pure mobility | |
| 39 | 1050 | 600 | 240 | WildCatch it wild at levels 53 to 55 on the main island. | Pure mobility | |
| 40 | 1040 | 700 | 170 | WildCatch it wild at level 80 on the World Tree region. | Movement Speed +14%Defense +14% | |
| 41 | 1040 | 700 | 170 | Field bossBeat or capture the level 46 field boss. | Movement Speed +14%Defense +14% | |
| 42 | 1030 | 700 | 130 | WildCatch it wild at levels 25 to 34 on the main island. | Defense +30% | |
| 43 | 1030 | 700 | 130 | WildCatch it wild at levels 34 to 39 on the main island. | Defense +30% | |
| 44 | 1030 | 600 | 180 | WildCatch it wild at levels 26 to 39 on the main island. | Logging Yield +500%Mining Yield +2000% | |
| 45 | 1030 | 600 | 180 | WildCatch it wild at levels 36 to 42 on the main island. | Logging Yield +500%Mining Yield +2000% | |
| 46 | 1020 | 600 | 270 | WildCatch it wild at levels 33 to 50 on the main island. | Pure mobility | |
| 47 | 1020 | 550 | 150 | WildCatch it wild at levels 33 to 54 on the main island. | Pure mobility | |
| 48 | 1020 | 550 | 150 | WildCatch it wild at levels 51 to 55 on the main island. | Pure mobility | |
| 49 | 1020 | 650 | 120 | WildCatch it wild at levels 25 to 40 on the main island. | Defense +24% | |
| 50 | 1000 | 650 | 100 | WildCatch it wild at levels 20 to 48 on the main island. | Pure mobility | |
| 51 | 1000 | 600 | 180 | WildCatch it wild at levels 70 to 80 on the World Tree region. | Pure mobility | |
| 52 | 1000 | 600 | 150 | WildCatch it wild at levels 66 to 67 on the main island. | Movement Speed +20% | |
| 53 | 1000 | 600 | 130 | WildCatch it wild at levels 32 to 36 on the main island. | Pure mobility | |
| 54 | 1000 | 600 | 130 | WildCatch it wild at levels 35 to 37 on the main island. | Pure mobility | |
| 55 | 1000 | 550 | 180 | WildCatch it wild at levels 32 to 50 on the main island. | Grass Movement Speed +240% | |
| 56 | 1000 | 650 | 200 | WildCatch it wild at levels 30 to 68 on the main island. | Pure mobility | |
| 57 | 1000 | 650 | 200 | WildCatch it wild at levels 48 to 69 on the main island. | Pure mobility | |
| 58 | 1000 | 550 | 220 | WildCatch it wild at levels 46 to 48 on the main island. | Item Weight Reduction +60% | |
| 59 | 1000 | 550 | 220 | WildCatch it wild at levels 42 to 67 on the main island. | Item Weight Reduction +65% | |
| 60 | 1000 | 640 | 100 | WildCatch it wild at levels 20 to 55 on the main island. | Movement Speed +20% | |
| 61 | 900 | 700 | 100 | WildCatch it wild at levels 6 to 13 on the main island. | Logging Yield +500% | |
| 62 | 900 | 700 | 100 | WildCatch it wild at levels 20 to 23 on the main island. | Pure mobility | |
| 63 | 900 | 500 | 100 | WildCatch it wild at levels 5 to 17 on the main island. | Pure mobility | |
| 64 | 850 | 650 | 270 | WildCatch it wild at levels 32 to 68 on the main island. | Pure mobility | |
| 65 | 850 | 650 | 270 | Field bossBeat or capture the level 78 field boss. | Pure mobility | |
| 66 | 810 | 600 | 110 | WildCatch it wild at levels 53 to 56 on the main island. | Pure mobility | |
| 67 | 800 | 600 | 210 | WildCatch it wild at levels 46 to 50 on the main island. | Pure mobility | |
| 68 | 800 | 600 | 210 | WildCatch it wild at levels 75 to 77 on the World Tree region. | Pure mobility | |
| 69 | 800 | 500 | 100 | WildCatch it wild at levels 5 to 13 on the main island. | Mining Yield +2000% | |
| 70 | 800 | 500 | 100 | WildCatch it wild at levels 31 to 63 on the main island. | Movement Speed +20% | |
| 71 | 750 | 600 | 200 | WildCatch it wild at levels 42 to 60 on the main island. | Pure mobility | |
| 72 | 750 | 600 | 200 | WildCatch it wild at levels 71 to 80 on the World Tree region. | Pure mobility | |
| 73 | 540 | 360 | 200 | WildCatch it wild at levels 48 to 52 on the main island. | Pure mobility | |
| 74 | 540 | 360 | 200 | WildCatch it wild at levels 76 to 78 on the World Tree region. | Pure mobility | |
| 75 | 375 | 250 | 120 | WildCatch it wild at levels 33 to 44 on the main island. | Snow Movement Speed +160% | |
| 76 | 375 | 250 | 120 | WildCatch it wild at levels 55 to 60 on the main island. | Snow Movement Speed +160% |
Sprint is ride sprint speed from the game files; run is the pal's on-foot run speed. Perks are partner-skill effects at full condense rank.
Palworld 1.0 reworked how mounts handle. You can now cancel a mount skill mid-animation by jumping with a direction input, which chains attacks and repositions far more fluidly than the old locked recovery. Dash and charge transitions were smoothed too, so accelerating out of a turn no longer bleeds momentum the way it used to.
Partner-skill buffs now apply from anywhere in your party rather than only the active pal, so the movement, jump and glider perks listed here stack onto your traversal without benching your combat mount. The Wing Pack is the mount-free alternative: it lets you glide without a flying pal, but it only descends. A high-speed flying mount still gains altitude and covers ground several times faster, so it stays the fastest way across the map.
Frequently asked questions
What is the fastest ground mount in Palworld 1.0?
Hartalis is the fastest ground mount in Palworld 1.0, with a ride sprint speed of 1900. No wild spawn, field boss or breeding route in the 1.0 files yet. Check eggs, expeditions or merchants.
What is the earliest ground mount you can catch?
Melpaca is the earliest ground mount you can catch in the wild, from level 5. Catch it wild at levels 5 to 17 on the main island.
How many ground mounts are there in Palworld 1.0?
There are 76 rideable ground mounts in the Palworld 1.0 data, led by Hartalis.